圓筒滾子軸承系列
圓筒滾子軸承構造大部分是帶有一個保持架的單列軸承。滿滾子軸承適用於中速下非常重的徑向載荷。由於其內輪、外輪及滾子呈線接觸的狀態,其徑向負荷能力較大,也適用於高速回轉,但避免發生如因溫度變化引起的軸之伸縮,或因裝配誤差引起的軸與軸承箱之軸向位移等所導致的荷重。
NU 型軸承
NJ 型軸承
NU 型軸承 + HJ 角圈
單列圓柱滾子軸承
NU
NJ
NUP
N
NF
代號 | 軸承主要尺寸 (mm) | 基本額定負荷 (N) | 極限轉速 (R.P.M) | 重量 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
基本型號 | NU 型 | NJ 型 | NUP 型 | N 型 | NF 型 | d | D | B | r | r1 | Fw | Ew | Cr | Cor | 酯潤滑 | 油潤滑 | |
N 204 | - | - | - | N | NF | 20 | 47 | 14 | 1 | 0.6 | - | 40 | 15400 | 12700 | 15000 | 18000 | 0.107 |
NU 204 ET | NU | NJ | NUP | - | - | 20 | 47 | 14 | 1 | 0.6 | 26.5 | - | 25700 | 22600 | 13000 | 16000 | 0.107 |
NU 2204 | NU | NJ | - | - | - | 20 | 47 | 18 | 1 | 0.6 | 27 | - | 20700 | 18400 | 13000 | 16000 | 0.144 |
NU 2204 ET | NU | NJ | NUP | - | - | 20 | 47 | 18 | 1 | 0.6 | 26.5 | - | 30500 | 28300 | 13000 | 16000 | 0.138 |
N 304 | - | - | - | N | NF | 20 | 52 | 15 | 1.1 | 0.6 | - | 44.5 | 21400 | 17300 | 12000 | 15000 | 0.148 |
NU 304 ET | NU | NJ | NUP | - | - | 20 | 52 | 15 | 1.1 | 0.6 | 27.5 | - | 31500 | 26900 | 12000 | 15000 | 0.145 |
NU 2304 | NU | NJ | NUP | - | - | 20 | 52 | 21 | 1.1 | 0.6 | 28.5 | - | 30500 | 27200 | 11000 | 14000 | 0.217 |
NU 2304 ET | NU | NJ | NUP | - | - | 20 | 52 | 21 | 1.1 | 0.6 | 27.5 | - | 42000 | 39000 | 11000 | 14000 | 0.209 |
NU 1005 | NU | - | - | - | - | 25 | 47 | 12 | 0.6 | 0.3 | 30.5 | - | 14300 | 13100 | 15000 | 18000 | 0.094 |
N 205 | - | - | - | N | NF | 25 | 52 | 15 | 1 | 0.6 | - | 45 | 17700 | 15700 | 13000 | 16000 | 0.135 |
NU 205 EW | NU | NJ | NUP | - | - | 25 | 52 | 15 | 1 | 0.6 | 31.5 | - | 29300 | 27700 | 12000 | 14000 | 0.136 |
NU 2205 ET | NU | NJ | NUP | - | - | 25 | 52 | 18 | 1 | 0.6 | 31.5 | - | 35000 | 34500 | 12000 | 14000 | 0.16 |
N 305 | - | - | - | N | NF | 25 | 62 | 17 | 1.1 | 1.1 | - | 53 | 29300 | 25200 | 10000 | 13000 | 0.233 |
NU 305 EW | NU | NJ | NUP | - | - | 25 | 62 | 17 | 1.1 | 1.1 | 34 | - | 41500 | 37500 | 10000 | 12000 | 0.269 |
NU 2305 ET | NU | NJ | NUP | - | - | 25 | 62 | 24 | 1.1 | 1.1 | 34 | - | 57000 | 56000 | 9000 | 11000 | 0.338 |
NU 405 | NU | NJ | - | N | NF | 25 | 80 | 21 | 1.5 | 1.5 | 38.8 | 62.8 | 46500 | 40000 | 9000 | 11000 | 0.57 |
NU 1006 | NU | - | - | N | - | 30 | 55 | 13 | 1 | 0.6 | 36.5 | 48.5 | 19700 | 19600 | 12000 | 15000 | 0.136 |
N 206 | - | - | - | N | NF | 30 | 62 | 16 | 1 | 0.6 | - | 53.5 | 24900 | 23300 | 11000 | 13000 | 0.208 |
NU 206 EW | NU | NJ | NUP | - | - | 30 | 62 | 16 | 1 | 0.6 | 37.5 | - | 39000 | 37500 | 9500 | 12000 | 0.205 |
NU 2206 ET | NU | NJ | NUP | - | - | 30 | 62 | 20 | 1 | 0.6 | 37.5 | - | 49000 | 50000 | 9500 | 12000 | 0.255 |
N 306 | - | - | - | N | NF | 30 | 72 | 19 | 1.1 | 1.1 | - | 62 | 38500 | 35000 | 8500 | 11000 | 0.353 |
NU 306 EW | NU | NJ | NUP | - | - | 30 | 72 | 19 | 1.1 | 1.1 | 40.5 | - | 53000 | 50000 | 8500 | 10000 | 0.409 |
NU 2306 ET | NU | NJ | NUP | - | - | 30 | 72 | 27 | 1.1 | 1.1 | 40.5 | - | 74500 | 77500 | 8000 | 9500 | 0.518 |
NU 406 | NU | NJ | - | N | NF | 30 | 90 | 23 | 1.5 | 1.5 | 45 | 73 | 62500 | 55000 | 7500 | 9500 | 0.758 |
NU 1007 | NU | NJ | - | N | - | 35 | 62 | 14 | 1 | 0.6 | 42 | 55 | 22600 | 23200 | 11000 | 13000 | 0.18 |
N 207 | - | - | - | N | NF | 35 | 72 | 17 | 1.1 | 0.6 | - | 61.8 | 35500 | 34000 | 9500 | 11000 | 0.301 |
NU 207 EW | NU | NJ | NUP | - | - | 35 | 72 | 17 | 1.1 | 0.6 | 44 | - | 50500 | 50000 | 8500 | 10000 | 0.304 |
NU 2207 ET | NU | NJ | NUP | - | - | 35 | 72 | 23 | 1.1 | 0.6 | 44 | - | 61500 | 65000 | 8500 | 10000 | 0.4 |
N 307 | - | - | - | N | NF | 35 | 80 | 21 | 1.5 | 1.1 | - | 68.2 | 49500 | 47000 | 8000 | 9500 | 0.476 |
NU 307 EW | NU | NJ | NUP | - | - | 35 | 80 | 21 | 1.5 | 1.1 | 46.2 | - | 66500 | 65500 | 7500 | 9500 | 0.545 |
NU 2307 ET | NU | NJ | NUP | - | - | 35 | 80 | 31 | 1.5 | 1.1 | 46.2 | - | 93000 | 101000 | 6700 | 8500 | 0.711 |
NU 407 | NU | NJ | - | N | NF | 35 | 100 | 25 | 1.5 | 1.5 | 53 | 83 | 75500 | 69000 | 6700 | 8000 | 1.01 |
NU 1008 | NU | NJ | NUP | N | - | 40 | 68 | 15 | 1 | 0.6 | 47 | 61 | 27300 | 29000 | 10000 | 12000 | 0.223 |
N 208 | - | - | - | N | NF | 40 | 80 | 18 | 1.1 | 1.1 | - | 70 | 43500 | 43000 | 8500 | 10000 | 0.375 |
NU 208 EW | NU | NJ | NUP | - | - | 40 | 80 | 18 | 1.1 | 1.1 | 49.5 | - | 55500 | 55500 | 7500 | 9000 | 0.379 |
NU 2208 ET | NU | NJ | NUP | - | - | 40 | 80 | 23 | 1.1 | 1.1 | 49.5 | - | 72500 | 77500 | 7500 | 9000 | 0.48 |
N 308 | - | - | - | N | NF | 40 | 90 | 23 | 1.5 | 1.5 | - | 77.5 | 58500 | 57000 | 6700 | 8500 | 0.649 |
NU 308 EW | NU | NJ | NUP | - | - | 40 | 90 | 23 | 1.5 | 1.5 | 52 | - | 83000 | 81500 | 6700 | 8000 | 0.747 |
NU 2308 ET | NU | NJ | NUP | - | - | 40 | 90 | 33 | 1.5 | 1.5 | 52 | - | 114000 | 122000 | 6000 | 7500 | 0.933 |
NU 408 | NU | NJ | NUP | N | NF | 40 | 110 | 27 | 2 | 2 | 58 | 92 | 95500 | 89000 | 6000 | 7500 | 1.28 |
NU 1009 | NU | - | - | N | NF | 45 | 75 | 16 | 1 | 0.6 | 52.5 | 67.5 | 32500 | 35500 | 9000 | 11000 | 0.279 |
N 209 | - | - | - | N | NF | 45 | 85 | 19 | 1.1 | 1.1 | - | 75 | 46000 | 47000 | 7500 | 9000 | 0.429 |
NU 209 EW | NU | NJ | NUP | - | - | 45 | 85 | 19 | 1.1 | 1.1 | 54.5 | - | 63000 | 66500 | 6700 | 8000 | 0.438 |
NU 2209 ET | NU | NJ | NUP | - | - | 45 | 85 | 23 | 1.1 | 1.1 | 54.5 | - | 76000 | 84500 | 6700 | 8500 | 0.521 |
N 309 | - | - | - | N | NF | 45 | 100 | 25 | 1.5 | 1.5 | - | 86.5 | 74000 | 71000 | 6300 | 7500 | 0.869 |
NU 309 EW | NU | NJ | NUP | - | - | 45 | 100 | 25 | 1.5 | 1.5 | 58.5 | - | 97500 | 98500 | 6000 | 7500 | 1.01 |
NU 2309 ET | NU | NJ | NUP | - | - | 45 | 100 | 36 | 1.5 | 1.5 | 58.5 | - | 137000 | 153000 | 5300 | 6700 | 1.28 |
NU 409 | NU | NJ | NUP | N | NF | 45 | 120 | 29 | 2 | 2 | 64.5 | 100.5 | 107000 | 102000 | 5600 | 6700 | 1.62 |
NU 1010 | NU | NJ | NUP | N | - | 50 | 80 | 16 | 1 | 0.6 | 57.5 | 72.5 | 32000 | 36000 | 8000 | 10000 | 0.301 |
N 210 | - | - | - | N | NF | 50 | 90 | 20 | 1.1 | 1.1 | - | 80.4 | 48000 | 51000 | 7100 | 8500 | 0.483 |
NU 210EW | NU | NJ | NUP | - | - | 50 | 90 | 20 | 1.1 | 1.1 | 59.5 | - | 69000 | 76500 | 6300 | 7500 | 0.5 |
NU 2210 ET | NU | NJ | NUP | - | - | 50 | 90 | 23 | 1.1 | 1.1 | 59.5 | - | 83500 | 97000 | 6300 | 8000 | 0.562 |
N 310 | - | - | - | N | NF | 50 | 110 | 27 | 2 | 2 | - | 95 | 87000 | 86000 | 5600 | 6700 | 1.11 |
NU 310 EW | NU | NJ | NUP | - | - | 50 | 110 | 27 | 2 | 2 | 65 | - | 110000 | 113000 | 5000 | 6000 | 1.3 |
NU 2310 ET | NU | NJ | NUP | - | - | 50 | 110 | 40 | 2 | 2 | 65 | - | 163000 | 187000 | 5000 | 6300 | 1.7 |
NU 410 | NU | NJ | NUP | N | NF | 50 | 130 | 31 | 2.1 | 2.1 | 70.8 | 110.8 | 129000 | 124000 | 5000 | 6000 | 1.99 |
NU 1011 | NU | NJ | - | N | - | 55 | 90 | 18 | 1.1 | 1 | 64.5 | 80.5 | 37500 | 44000 | 7500 | 9000 | 0.445 |
N 211 | - | - | - | N | NF | 55 | 100 | 21 | 1.5 | 1.1 | - | 88.5 | 58000 | 62500 | 6300 | 7500 | 0.634 |
NU 211 EW | NU | NJ | NUP | - | - | 55 | 100 | 21 | 1.5 | 1.1 | 66 | - | 86500 | 98500 | 5600 | 7100 | 0.669 |
NU 2211 ET | NU | NJ | NUP | - | - | 55 | 100 | 25 | 1.5 | 1.1 | 66 | - | 101000 | 122000 | 5600 | 7100 | 0.783 |
N 311 | - | - | - | N | NF | 55 | 120 | 29 | 2 | 2 | - | 104.5 | 111000 | 111000 | 5000 | 6300 | 1.42 |
NU 311EW | NU | NJ | NUP | - | - | 55 | 120 | 29 | 2 | 2 | 70.5 | - | 137000 | 143000 | 4500 | 5600 | 1.64 |
NU 2311 ET | NU | NJ | NUP | - | - | 55 | 120 | 43 | 2 | 2 | 70.5 | - | 201000 | 233000 | 4500 | 5600 | 2.18 |
NU 411 | NU | NJ | NUP | N | NF | 55 | 140 | 33 | 2.1 | 2.1 | 77.2 | 117.2 | 139000 | 138000 | 4500 | 5600 | 2.5 |
NU 1012 | NU | NJ | - | N | NF | 60 | 95 | 18 | 1.1 | 1 | 69.5 | 85.5 | 40000 | 48500 | 6700 | 8500 | 0.474 |
N 212 | - | - | - | N | NF | 60 | 110 | 22 | 1.5 | 1.5 | - | 97.5 | 68500 | 75000 | 6000 | 7100 | 0.823 |
NU 212 EW | NU | NJ | NUP | - | - | 60 | 110 | 22 | 1.5 | 1.5 | 72 | - | 97500 | 107000 | 5300 | 6300 | 0.824 |
NU 2212 ET | NU | NJ | NUP | - | - | 60 | 110 | 28 | 1.5 | 1.5 | 72 | - | 131000 | 157000 | 5300 | 6300 | 1.06 |
N 312 | - | - | - | N | NF | 60 | 130 | 31 | 2.1 | 2.1 | - | 113 | 124000 | 126000 | 4800 | 5600 | 1.78 |
NU 312 | NU | NJ | NUP | - | - | 60 | 130 | 31 | 2.1 | 2.1 | 77 | - | 124000 | 126000 | 4800 | 5600 | 1.82 |
NU 312 EM | NU | NJ | NUP | - | - | 60 | 130 | 31 | 2.1 | 2.1 | 77 | - | 150000 | 157000 | 4800 | 5600 | 2.06 |
NU 2312 ET | NU | NJ | NUP | - | - | 60 | 130 | 46 | 2.1 | 2.1 | 77 | - | 222000 | 262000 | 4300 | 5300 | 2.7 |
NU 412 | NU | NJ | NUP | N | NF | 60 | 150 | 35 | 2.1 | 2.1 | 83 | 127 | 167000 | 168000 | 4300 | 5300 | 3.04 |
NU 1013 | NU | NJ | - | N | NF | 65 | 100 | 18 | 1.1 | 1 | 74.5 | 90.5 | 41000 | 51000 | 6300 | 8000 | 0.504 |
N 213 | - | - | - | N | NF | 65 | 120 | 23 | 1.5 | 1.5 | - | 105.6 | 84000 | 94500 | 5300 | 6300 | 1.05 |
NU 213 EW | NU | NJ | NUP | - | - | 65 | 120 | 23 | 1.5 | 1.5 | 78.5 | - | 108000 | 119000 | 4800 | 5600 | 1.05 |
NU 2213 ET | NU | NJ | NUP | - | - | 65 | 120 | 31 | 1.5 | 1.5 | 78.5 | - | 149000 | 181000 | 4800 | 6000 | 1.41 |
N 313 | - | - | - | N | NF | 65 | 140 | 33 | 2.1 | 2.1 | - | 121.5 | 135000 | 139000 | 4300 | 5300 | 2.17 |
NU 313 | NU | NJ | NUP | - | - | 65 | 140 | 33 | 2.1 | 2.1 | 83.5 | - | 135000 | 139000 | 4300 | 5300 | 2.23 |
NU 313 EM | NU | NJ | NUP | - | - | 65 | 140 | 33 | 2.1 | 2.1 | 82.5 | - | 181000 | 191000 | 4300 | 5300 | 2.56 |
NU 2313 ET | NU | NJ | NUP | - | - | 65 | 140 | 48 | 2.1 | 2.1 | 82.5 | - | 233000 | 265000 | 3800 | 4800 | 3.16 |
NU 413 | NU | NJ | - | N | NF | 65 | 160 | 37 | 2.1 | 2.1 | 89.3 | 135.3 | 182000 | 186000 | 4000 | 4800 | 3.63 |
NU 1014 | NU | NJ | NUP | N | NF | 70 | 110 | 20 | 1.1 | 1 | 80 | 100 | 58500 | 70500 | 6000 | 7100 | 0.693 |
N 214 | - | - | - | N | NF | 70 | 125 | 24 | 1.5 | 1.5 | - | 110.5 | 83500 | 95000 | 5000 | 6300 | 1.14 |
NU 214 EM | NU | NJ | NUP | - | - | 70 | 125 | 24 | 1.5 | 1.5 | 83.5 | - | 119000 | 137000 | 5000 | 6300 | 1.29 |
NU 2214 ET | NU | NJ | NUP | - | - | 70 | 125 | 31 | 1.5 | 1.5 | 83.5 | - | 156000 | 194000 | 4500 | 5600 | 1.49 |
N 314 | - | - | - | N | NF | 70 | 150 | 35 | 2.1 | 2.1 | - | 130 | 158000 | 168000 | 4000 | 5000 | 2.67 |
NU 314 | NU | NJ | NUP | - | - | 70 | 150 | 35 | 2.1 | 2.1 | 90 | - | 158000 | 168000 | 4000 | 5000 | 2.75 |
NU 314 EM | NU | NJ | NUP | - | - | 70 | 150 | 35 | 2.1 | 2.1 | 89 | - | 205000 | 222000 | 4000 | 5000 | 3.09 |
NU 2314 ET | NU | NJ | NUP | - | - | 70 | 150 | 51 | 2.1 | 2.1 | 89 | - | 274000 | 325000 | 3600 | 4500 | 3.92 |
NU 414 | NU | NJ | NUP | N | NF | 70 | 180 | 42 | 3 | 3 | 100 | 152 | 228000 | 236000 | 3600 | 4300 | 5.28 |
NU 1015 | NU | - | - | N | NF | 75 | 115 | 20 | 1.1 | 1 | 85 | 105 | 60000 | 74500 | 5600 | 6700 | 0.731 |
N 215 | - | - | - | N | NF | 75 | 130 | 25 | 1.5 | 1.5 | - | 116.5 | 96500 | 111000 | 4800 | 6000 | 1.23 |
NU 215 EM | NU | NJ | NUP | - | - | 75 | 130 | 25 | 1.5 | 1.5 | 88.5 | - | 130000 | 156000 | 4800 | 6000 | 1.44 |
NU 2215 ET | NU | NJ | NUP | - | - | 75 | 130 | 31 | 1.5 | 1.5 | 88.5 | - | 162000 | 207000 | 4300 | 5300 | 1.57 |
N 315 | - | - | - | N | NF | 75 | 160 | 37 | 2.1 | 2.1 | - | 139.5 | 179000 | 189000 | 3800 | 4800 | 3.2 |
NU 315 | NU | NJ | NUP | - | - | 75 | 160 | 37 | 2.1 | 2.1 | 95.5 | - | 179000 | 189000 | 3800 | 4800 | 3.26 |
NU 315 EM | NU | NJ | NUP | - | - | 75 | 160 | 37 | 2.1 | 2.1 | 95 | - | 240000 | 263000 | 3800 | 4800 | 3.73 |
NU 2315 ET | NU | NJ | NUP | - | - | 75 | 160 | 55 | 2.1 | 2.1 | 95 | - | 330000 | 395000 | 3400 | 4300 | 1.86 |
NU 415 | NU | NJ | - | N | NF | 75 | 190 | 45 | 3 | 3 | 104.5 | 160.5 | 262000 | 274000 | 3400 | 4000 | 6.27 |
NU 1016 | NU | - | NUP | N | - | 80 | 125 | 22 | 1.1 | 1 | 91.5 | 113.5 | 72500 | 90500 | 5300 | 6300 | 0.969 |
N 216 | - | - | - | N | NF | 80 | 140 | 26 | 2 | 2 | - | 125.3 | 106000 | 122000 | 4500 | 5300 | 1.47 |
NU 216 EM | NU | NJ | NUP | - | - | 80 | 140 | 26 | 2 | 2 | 95.3 | - | 139000 | 167000 | 4500 | 5300 | 1.7 |
NU 2216 ET | NU | NJ | NUP | - | - | 80 | 140 | 33 | 2 | 2 | 95.3 | - | 186000 | 243000 | 4000 | 5000 | 1.96 |
N 316 | - | - | - | N | NF | 80 | 170 | 39 | 2.1 | 2.1 | - | 147 | 190000 | 207000 | 3600 | 4300 | 3.85 |
NU 316 EM | NU | NJ | NUP | - | - | 80 | 170 | 39 | 2.1 | 2.1 | 101 | - | 256000 | 282000 | 3600 | 4300 | 4.45 |
NU 2316 ET | NU | NJ | NUP | - | - | 80 | 170 | 58 | 2.1 | 2.1 | 101 | - | 355000 | 430000 | 3200 | 4000 | 5.73 |
NU 416 | NU | NJ | - | N | NF | 80 | 200 | 48 | 3 | 3 | 110 | 170 | 299000 | 315000 | 3200 | 3800 | 7.36 |
NU 1017 | NU | - | - | N | - | 85 | 130 | 22 | 1.1 | 1 | 96.5 | 118.5 | 74500 | 95500 | 5000 | 6000 | 1.01 |
N 217 | - | - | - | N | NF | 85 | 150 | 28 | 2 | 2 | - | 133.8 | 120000 | 140000 | 4300 | 5000 | 1.87 |
NU 217 EM | NU | NJ | NUP | - | - | 85 | 150 | 28 | 2 | 2 | 100.5 | - | 167000 | 199000 | 4300 | 5000 | 2.11 |
NU 2217 ET | NU | NJ | NUP | - | - | 85 | 150 | 36 | 2 | 2 | 100.5 | - | 217000 | 279000 | 3800 | 4500 | 2.44 |
N 317 | - | - | - | N | NF | 85 | 180 | 41 | 3 | 3 | - | 156 | 212000 | 228000 | 3400 | 4000 | 4.53 |
NU 317 | NU | NJ | NUP | - | - | 85 | 180 | 41 | 3 | 3 | 108 | - | 212000 | 228000 | 3400 | 4000 | 4.6 |
NU 317 EM | NU | NJ | NUP | - | - | 85 | 180 | 41 | 3 | 3 | 108 | - | 291000 | 330000 | 3400 | 4000 | 5.26 |
NU 2317 ET | NU | NJ | NUP | - | - | 85 | 180 | 60 | 3 | 3 | 108 | - | 395000 | 485000 | 3000 | 3800 | 6.77 |
NU 417 | NU | NJ | - | N | NF | 85 | 210 | 52 | 4 | 4 | 113 | 177 | 335000 | 350000 | 3000 | 3800 | 9.56 |
NU 1018 | NU | - | NUP | N | - | 90 | 140 | 24 | 1.5 | 1.1 | 103 | 127 | 88000 | 114000 | 4500 | 5600 | 1.35 |
N 218 | - | - | - | N | NF | 90 | 160 | 30 | 2 | 2 | - | 143 | 152000 | 178000 | 4000 | 4800 | 2.31 |
NU 218 EM | NU | NJ | NUP | - | - | 90 | 160 | 30 | 2 | 2 | 107 | - | 182000 | 217000 | 4000 | 4800 | 2.6 |
NU 2218 ET | NU | NJ | NUP | - | - | 90 | 160 | 40 | 2 | 2 | 107 | - | 242000 | 315000 | 3600 | 4300 | 3.11 |
N 318 | - | - | - | N | NF | 90 | 190 | 43 | 3 | 3 | - | 165 | 240000 | 265000 | 3200 | 3800 | 5.31 |
NU 318 | NU | NJ | NUP | - | - | 90 | 190 | 43 | 3 | 3 | 113.5 | - | 240000 | 265000 | 3200 | 3800 | 5.38 |
NU 318 EM | NU | NJ | NUP | - | - | 90 | 190 | 43 | 3 | 3 | 113.5 | - | 315000 | 355000 | 3200 | 3800 | 6.1 |
NU 2318 ET | NU | NJ | NUP | - | - | 90 | 190 | 64 | 3 | 3 | 113.5 | - | 435000 | 535000 | 2800 | 3400 | 7.9 |
NU 418 | NU | NJ | - | N | NF | 90 | 225 | 54 | 4 | 4 | 123.5 | 191.5 | 375000 | 400000 | 2800 | 3400 | 11.5 |
NU 1019 | NU | NJ | - | N | - | 95 | 145 | 24 | 1.5 | 1.1 | 108 | 132 | 90500 | 120000 | 4300 | 5300 | 1.41 |
N 219 | - | - | - | N | NF | 95 | 170 | 32 | 2.1 | 2.1 | - | 151.5 | 158000 | 183000 | 3800 | 4500 | 2.79 |
NU 219 EM | NU | NJ | NUP | - | - | 95 | 170 | 32 | 2.1 | 2.1 | 112.5 | - | 220000 | 265000 | 3800 | 4500 | 3.17 |
NU 2219 ET | NU | NJ | NUP | - | - | 95 | 170 | 43 | 2.1 | 2.1 | 112.5 | - | 273000 | 350000 | 3400 | 4000 | 3.81 |
N 319 | - | - | - | N | NF | 95 | 200 | 45 | 3 | 3 | - | 173.5 | 259000 | 289000 | 3000 | 3600 | 6.09 |
NU 319 | NU | NJ | NUP | - | - | 95 | 200 | 45 | 3 | 3 | 121.5 | - | 259000 | 289000 | 3000 | 3600 | 6.23 |
NU 319 EM | NU | NJ | NUP | - | - | 95 | 200 | 45 | 3 | 3 | 121.5 | - | 335000 | 385000 | 3000 | 3600 | 7.13 |
NU 2319 ET | NU | NJ | NUP | - | - | 95 | 200 | 67 | 3 | 3 | 121.5 | - | 460000 | 585000 | 2600 | 3400 | 9.21 |
NU 419 | NU | NJ | NUP | - | NF | 95 | 240 | 55 | 4 | 4 | 133.5 | 201.5 | 400000 | 445000 | 2600 | 3200 | 13.6 |
NU 1020 | NU | NJ | NUP | N | - | 100 | 150 | 24 | 1.5 | 1.1 | 113 | 137 | 93000 | 126000 | 4300 | 5300 | 1.47 |
N 220 | - | - | - | N | NF | 100 | 180 | 34 | 2.1 | 2.1 | - | 160 | 183000 | 217000 | 3600 | 4300 | 3.36 |
NU 220 EM | NU | NJ | NUP | - | - | 100 | 180 | 34 | 2.1 | 2.1 | 119 | - | 249000 | 305000 | 3600 | 4300 | 3.81 |
NU 2220 ET | NU | NJ | NUP | - | - | 100 | 180 | 46 | 2.1 | 2.1 | 119 | - | 335000 | 445000 | 3200 | 3800 | 4.69 |
N 320 | - | - | - | N | NF | 100 | 215 | 47 | 3 | 3 | - | 185.5 | 299000 | 335000 | 2800 | 3400 | 7.59 |
NU 320 | NU | NJ | NUP | - | - | 100 | 215 | 47 | 3 | 3 | 129.5 | - | 299000 | 335000 | 2800 | 3400 | 7.69 |
NU 320 EM | NU | NJ | NUP | - | - | 100 | 215 | 47 | 3 | 3 | 127.5 | - | 380000 | 425000 | 2800 | 3400 | 8.63 |
NU 2320 ET | NU | NJ | NUP | - | - | 100 | 215 | 73 | 3 | 3 | 127.5 | - | 570000 | 715000 | 2400 | 3000 | 11.8 |
NU 420 | NU | NJ | - | N | NF | 100 | 250 | 58 | 4 | 4 | 139 | 211 | 450000 | 500000 | 2600 | 3000 | 15.5 |
NU 1021 | NU | - | - | N | NF | 105 | 160 | 26 | 2 | 1.1 | 119.5 | 145.5 | 109000 | 149000 | 4000 | 4800 | 1.83 |
N 221 | - | - | - | N | NF | 105 | 190 | 36 | 2.1 | 2.1 | - | 168.8 | 201000 | 241000 | 3400 | 4000 | 4 |
NU 221 EM | NU | NJ | NUP | - | - | 105 | 190 | 36 | 2.1 | 2.1 | 125 | - | 262000 | 310000 | 3400 | 4000 | 4.58 |
N 321 | - | - | - | N | NF | 105 | 225 | 49 | 3 | 3 | - | 195 | 320000 | 360000 | 2600 | 3200 | 8.69 |
NU 321 EM | NU | NJ | NUP | - | - | 105 | 225 | 49 | 3 | 3 | 133 | - | 425000 | 480000 | 2600 | 3200 | 9.84 |
NU 421 | NU | NJ | - | N | NF | 105 | 260 | 60 | 4 | 4 | 144.5 | 220.5 | 495000 | 555000 | 2400 | 3000 | 17.3 |
NU 1022 | NU | NJ | - | N | NF | 110 | 170 | 28 | 2 | 1.1 | 125 | 155 | 131000 | 174000 | 3800 | 4500 | 2.27 |
N 222 | - | - | - | N | NF | 110 | 200 | 38 | 2.1 | 2.1 | - | 178.5 | 229000 | 272000 | 3200 | 3800 | 4.64 |
NU 222 EM | NU | NJ | NUP | - | - | 110 | 200 | 38 | 2.1 | 2.1 | 132.5 | - | 293000 | 365000 | 3200 | 3800 | 5.37 |
NU 2222 EM | NU | NJ | NUP | - | - | 110 | 200 | 53 | 2.1 | 2.1 | 132.5 | - | 385000 | 515000 | 2800 | 3400 | 7.65 |
N 322 | - | - | - | N | NF | 110 | 240 | 50 | 3 | 3 | - | 207 | 360000 | 400000 | 2600 | 3000 | 10.3 |
NU 322 EM | NU | NJ | NUP | - | - | 110 | 240 | 50 | 3 | 3 | 143 | - | 450000 | 525000 | 2600 | 3000 | 11.8 |
NU 422 | NU | NJ | - | - | - | 110 | 280 | 65 | 4 | 4 | 155 | - | 550000 | 620000 | 2200 | 2800 | 22.1 |
NU 1024 | NU | NJ | NUP | N | - | 120 | 180 | 28 | 2 | 1.1 | 135 | 165 | 139000 | 191000 | 3400 | 4300 | 2.43 |
N 224 | - | - | - | N | NF | 120 | 215 | 40 | 2.1 | 2.1 | - | 191.5 | 248000 | 299000 | 3000 | 3400 | 5.63 |
NU 224 EM | NU | NJ | NUP | - | - | 120 | 215 | 40 | 2.1 | 2.1 | 143.5 | - | 335000 | 420000 | 3000 | 3400 | 6.43 |
NU 2224 EM | NU | NJ | NUP | - | - | 120 | 215 | 58 | 2.1 | 2.1 | 143.5 | - | 450000 | 620000 | 2600 | 3200 | 9.51 |
N 324 | - | - | - | N | NF | 120 | 260 | 55 | 3 | 3 | - | 226 | 450000 | 510000 | 2200 | 2800 | 12.9 |
NU 324 EM | NU | NJ | NUP | - | - | 120 | 260 | 55 | 3 | 3 | 154 | - | 530000 | 610000 | 2200 | 2800 | 15 |
NU 2324 EM | NU | NJ | NUP | - | - | 120 | 260 | 86 | 3 | 3 | 154 | - | 795000 | 1030000 | 2000 | 2600 | 25 |
NU 424 | NU | NJ | NUP | N | - | 120 | 310 | 72 | 5 | 5 | 170 | 260 | 675000 | 770000 | 2000 | 2400 | 30.2 |
NU 1026 | NU | NJ | - | N | NF | 130 | 200 | 33 | 2 | 1.1 | 148 | 182 | 172000 | 238000 | 3200 | 3800 | 3.66 |
N 226 | - | - | - | N | NF | 130 | 230 | 40 | 3 | 3 | - | 204 | 258000 | 320000 | 2600 | 3200 | 6.48 |
NU 226 EM | NU | NJ | NUP | - | - | 130 | 230 | 40 | 3 | 3 | 153.5 | - | 365000 | 455000 | 2600 | 3200 | 8.03 |
NU 2226 EM | NU | NJ | NUP | - | - | 130 | 230 | 64 | 3 | 3 | 153.5 | - | 530000 | 735000 | 2400 | 3000 | 9.44 |
N 326 | - | - | - | N | NF | 130 | 280 | 58 | 4 | 4 | - | 243 | 500000 | 570000 | 2200 | 2600 | 17.7 |
NU 326 EM | NU | NJ | NUP | - | - | 130 | 280 | 58 | 4 | 4 | 167 | - | 615000 | 735000 | 2200 | 2600 | 18.7 |
